
Oxford United Fixtures and Results 21/22
| Date | Opponent | Comp | Score | Report | ||
|---|---|---|---|---|---|---|
| AUG | ||||||
| 08.08.21 | A | Cambridge United | League One | D | 1-1 | Match Report |
| 11.08.21 | A | Burton Albion | Carabao Cup | D | 1-1 | Match Report |
| 14.08.21 | H | Charlton Athletic | League One | W | 2-1 | Match Report |
| 17.08.21 | H | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 21.08.21 | A | Bolton Wanderers | League One | L | 1-2 | Match Report |
| 24.08.21 | H | Queens Park Rangers | Carabao Cup | L | 0-2 | Match Report |
| 28.08.21 | H | Lincoln City | League One | W | 3-1 | Match Report |
| 31.08.21 | A | Cambridge United | Papa Johns Trophy | L | 1-4 | Match Report |
| SEP | ||||||
| 04.09.21 | A | AFC Wimbledon | League One | L | 1-3 | Match Report |
| 11.09.21 | H | Wycombe Wanderers | League One | D | 0-0 | Match Report |
| 18.09.21 | A | Cheltenham Town | League One | L | 0-1 | Match Report |
| 25.09.21 | H | Gillingham | League One | D | 1-1 | Match Report |
| 28.09.21 | H | Accrington Stanley | League One | W | 5-1 | Match Report |
| OCT | ||||||
| 02.10.21 | A | Sheffield Wednesday | League One | W | 2-1 | Match Report |
| 05.10.21 | H | Stevenage | Papa Johns Trophy | L | 1-2 | Match Report |
| 16.10.21 | H | Plymouth Argyle | League One | L | 1-3 | Match Report |
| 19.10.21 | H | Shrewsbury Town | League One | W | 2-0 | Match Report |
| 23.10.21 | A | Burton Albion | League One | W | 3-1 | Match Report |
| 26.10.21 | H | Spurs U21 | Papa Johns Trophy | W | 3-2 | Match Report |
| 30.10.21 | H | Morecombe | League One | W | 3-1 | Match Report |
| NOV | ||||||
| 7.11.21 | H | Bristol Rovers | FA Cup | D | 2-2 | Match Report |
| 13.11.21 | A | Ipswich Town | League One | D | 0-0 | Match Report |
| 16.11.21 | A | Bristol Rovers | FA Cup | L | 3-4 | Match Report |
| 23.11.21 | H | Fleetwood Town | League One | W | 3-1 | Match Report |
| 27.11.21 | H | Rotherham United | League One | D | 0-0 | Match Report |
| DEC | ||||||
| 04.12.21 | A | Sunderland | League One | D | 1-1 | Match Report |
| 07.12.21 | A | Doncaster Rovers | League One | W | 2-1 | Match Report |
| 11.12.21 | A | MK Dons | League One | W | 2-1 | Match Report |
| 18.12.21 | H | Wigan Athletic | League One | L | 2-3 | Match Report |
| 29.12.21 | H | AFC Wimbledon | League One | W | 3-0 | Match Report |
| JAN | ||||||
| 01.01.22 | H | Cheltenham Town | League One | D | 1-1 | Match Report |
| 08.01.22 | A | Lincoln City | League One | L | 0-2 | Match Report |
| 15.01.22 | A | Wycombe Wanderers | League One | L | 0-2 | Match Report |
| 22.01.22 | H | Sheffield Wednesday | League One | W | 3-2 | Match Report |
| 29.01.22 | A | Gillingham | League One | W | 7-2 | Match Report |
| FEB | ||||||
| 01.02.22 | A | Wigan Athletic | League One | D | 1-1 | Match Report |
| 05.02.22 | H | Portsmouth | League One | W | 3-2 | Match Report |
| 08.02.22 | A | Accrington Stanley | League One | L | 0-2 | Match Report |
| 12.02.22 | H | Bolton Wanderers | League One | L | 2-3 | Match Report |
| 19.02.22 | A | Charlton Athletic | League One | W | 4-0 | Match Report |
| 22.02.22 | A | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 26.02.22 | H | Cambridge United | League One | W | 4-2 | Match Report |
| MAR | ||||||
| 01.03.22 | A | Portsmouth | League One | L | 2-3 | Match Report |
| 05.03.22 | H | Burton Albion | League One | W | 4-1 | Match Report |
| 12.03.22 | A | Shrewsbury Town | League One | W | 2-1 | Match Report |
| 19.03.22 | H | Ipswich Town | League One | D | 1-1 | Match Report |
| APR | ||||||
| 02.04.22 | A | Plymouth Argyle | League One | L | 0-1 | |
| 05.04.22 | A | Morecombe | League One | L | 1-2 | |
| 09.04.22 | H | Sunderland | League One | L | 1-2 | |
| 15.04.22 | A | Fleetwood Town | League One | W | 3-2 | |
| 18.04.22 | H | MK Dons | League One | W | 1-0 | |
| 23.04.22 | A | Rotherham United | League One | L | 1-2 | |
| 30.04.22 | H | Doncaster Rovers | League One | D | 1-1 |



































