Oxford United kick off the League One campaign away to Coventry on Saturday 30th July 2022, with the first home game against Cambridge 6th August. Currently, the season ends at home to Accrington Stanley 6th May 2023. All dates and games are subject to change due to TV, international games and clashes with cup games yet to be drawn.
The boxing day fixture is a trip to Ipswich’s Portman Road, and the traditional New Years Day game is Exeter at home, both with a 3pm kick off.
Currently, just two games are scheduled in November due to the 2022 World Cup, with the season starting a week earlier and ending a week later than last season.
Oxford United Fixtures and Results 22/23
Date | Opponent | Comp | Result | Score | |
---|---|---|---|---|---|
Pre-Season | |||||
02.09.22 | A | Oxford City | Friendly | W | 5-2 |
09.07.22 | A | North Leigh | Friendly | W | 3-1 |
09.07.22 | A | Banbury | Friendly | W | 2-1 |
12.07.22 | A | Hungerford Town | Friendly | W | 2-1 |
13.07.22 | A | Eastleigh | Friendly | W | 5-1 |
16.07.22 | A | Coventry City | Friendly | L | 0-2 |
19.07.22 | A | West Bromwich Albion | Friendly | L | 0-3 |
23.07.22 | A | AFC Wimbledon | Friendly | D | 0-0 |
JUL | |||||
30.07.22 | A | Derby County | League One | L | 0-1 |
AUG | |||||
06.08.22 | H | Cambridge United | League One | W | 1-0 |
09.08.22 | H | Swansea City | Carabao Cup | W | p2-2 |
13.08.22 | A | Bristol Rovers | League One | L | 0-1 |
16.08.22 | H | Lincoln City | League One | L | 1-2 |
20.08.22 | H | Morecambe | League One | D | 1-1 |
23.08.22 | H | Crystal Palace | EFL Cup | L | 0-2 |
27.08.22 | A | Cheltenham Town | League One | W | 2-1 |
30.08.22 | H | Leyton Orient | Papa John's Trophy | W | 5-0 |
SEP | |||||
03.09.22 | H | Burton Albion | League One | W | 2-1 |
10.09.22 | A | Shrewsbury Town | League One | P | |
13.09.22 | A | Plymouth Argyle | League One | L | 0-1 |
17.09.22 | H | Milton Keynes Dons | League One | L | 1-2 |
OCT | |||||
01.10.22 | A | Charlton Athletic | League One | D | 1-1 |
04.10.22 | H | Chelsea U21 | Papa John's Trophy | L | 1-2 |
08.10.22 | H | Wycombe Wanderers | League One | L | 0-1 |
15.10.22 | A | Exeter City | League One | W | 4-2 |
18.10.22 | A | Sutton United | Papa John's Trophy | L | 0-2 |
22.10.22 | H | Peterborough United | League One | L | 1-2 |
25.10.22 | A | Portsmouth | League One | D | 1-1 |
29.10.22 | A | Bolton Wanderers | League One | L | 1-3 |
NOV | |||||
01.11.22 | H | Fleetwood Town | League One | D | 1-1 |
09.11.22 | A | Shrewsbury Town | League One | D | 1-1 |
12.11.22 | H | Port Vale | League One | W | 4-0 |
16.11.22 | A | Woking | FA Cup | W | 2-1 |
19.11.22 | H | Forest Green Rovers | League One | D | 1-1 |
26.11.22 | H | Exeter City | FA Cup | W | 4-1 |
DEC | League One | ||||
03.12.22 | A | Accrington Stanley | League One | D | 1-1 |
10.12.22 | H | Barnsley | League One | P | |
17.12.22 | A | Sheffield Wednesday | League One | D | 0-0 |
26.12.22 | A | Ipswich Town | League One | L | 0-3 |
29.12.22 | H | Charlton Athletic | League One | W | 3-1 |
JAN | |||||
01.01.23 | H | Exeter City | League One | L | 0-1 |
09.01.23 | H | Arsenal | FA Cup | L | 0-3 |
14.01.23 | A | Fleetwood Town | League One | W | 2-1 |
21.01.23 | H | Ipswich Town | League One | W | 2-1 |
24.01.23 | A | Wycombe Wanderers | League One | L | 0-2 |
28.01.23 | A | Burton Albion | League One | L | 0-2 |
FEB | |||||
01.02.23 | H | Barnsley | League One | L | 1-2 |
04.02.23 | H | Shrewsbury Town | League One | L | 0-1 |
11.02.23 | A | Milton Keynes Dons | League One | D | 1-1 |
14.02.23 | H | Plymouth Argyle | League One | L | 1-3 |
18.02.23 | A | Cambridge United | League One | L | 0-1 |
25.02.23 | H | Bristol Rovers | League One | L | 0-3 |
MAR | |||||
04.03.23 | A | Lincoln City | League One | L | 0-1 |
11.03.23 | H | Derby County | League One | L | 2-3 |
18.03.23 | A | Morecambe | League One | D | 1-1 |
APR | |||||
01.04.23 | A | Peterborough United | League One | D | 0-0 |
07.04.23 | H | Sheffield Wednesday | League One | D | 1-1 |
10.04.23 | A | Port Vale | League One | D | 0-0 |
15.04.23 | H | Bolton Wanderers | League One | L | 0-1 |
18.04.23 | H | Portsmouth | League One | D | 1-1 |
22.04.23 | A | Barnsley | League One | L | 0-2 |
25.04.23 | H | Cheltenham Town | League One | W | 4-0 |
29.04.23 | A | Forest Green Rovers | League One | W | 3-0 |
MAY | |||||
06.05.23 | H | Accrington Stanley | League One |
Advertisement