Contents
Oxford Line-up and Stats
LEAGUE ONE | Kassam Stadium | ||||
Sat 18 Dec 2021 | Attendance: 8,354 | ||||
Oxford United | 2 | Wigan Athletic | 3 | ||
Williams | 33′ | Keane | 8′ | ||
Taylor | 59′ | Power | 32′ | ||
McClean | 86′ | ||||
1 | Simon Eastwood | ||||
14 | Anthony Forde | ||||
2 | Sam Long | ||||
5 | Elliot Moore | ||||
42 | Steve Seddon | ||||
18 | Marcus McGuane | ? | |||
23 | Billy Bodin | ⬇️ 77′ | |||
7 | Ryan Williams | ⚽ | |||
10 | Mark Sykes | ||||
21 | Gavin Whyte | ||||
9 | Matt Taylor | ⚽? | |||
SUBS | |||||
31 | Kie Plumley | ||||
43 | James Golding | ||||
15 | John Mousinho | ||||
29 | Benjamin Davis | ||||
19 | Daniel Aygei | ⬆️ 77′ |
Oxford United vs Wigan Athletic Match Report
It was Oxford United’s turn to suffer a late goal as their hot-streak ended with a home defeat to Wigan in League One.
In recent weeks, the U’s have picked up a point from table topping Rotherham and Sunderland, and looked to repeat the feat until James McClean scored an 87th minute winner.
Oxford welcomed their in-form opponents without first team regulars Henry, Brannagan, Kane, Thorniley, McNally, Holland, Gorrin and Stevens through Covid, injury or suspension. So it was no surprise that the midfield and defence were overrun in an opening 32 minutes which saw Will Keane and Max Power give the away side a 2-0 win.
Ryan Williams and Matty Taylor clawed the U’s back into the game, before McCleans late intervention.
League One Table
Pos | Team | P | Pts | GD |
1 | Rotherham | 22 | 47 | 28 |
2 | Wigan | 21 | 45 | 20 |
3 | Sunderland | 22 | 43 | 13 |
4 | Wycombe | 22 | 42 | 10 |
5 | Plymouth | 23 | 40 | 11 |
6 | Oxford Utd | 22 | 39 | 12 |
7 | Sheff Wed | 22 | 37 | 9 |
8 | Portsmouth | 22 | 36 | 6 |
9 | MK Dons | 21 | 35 | 12 |
10 | Accrington | 22 | 30 | -10 |
11 | Ipswich | 23 | 29 | 4 |
12 | Charlton | 23 | 29 | 2 |
13 | Burton | 22 | 28 | -4 |
14 | Cheltenham | 22 | 28 | -11 |
15 | Bolton | 22 | 26 | -4 |
16 | Cambridge | 23 | 26 | -6 |
17 | Wimbledon | 20 | 25 | -2 |
18 | Fleetwood | 22 | 22 | -4 |
19 | Lincoln City | 21 | 22 | -6 |
20 | Shrewsbury | 22 | 22 | -7 |
21 | Morecambe | 22 | 20 | -15 |
22 | Gillingham | 22 | 17 | -16 |
23 | Doncaster | 21 | 16 | -23 |
24 | Crewe | 22 | 15 | -19 |
Oxford United Fixtures and Results 21/22
Date | Opponent | Comp | Score | Report | ||
---|---|---|---|---|---|---|
AUG | ||||||
08.08.21 | A | Cambridge United | League One | D | 1-1 | Match Report |
11.08.21 | A | Burton Albion | Carabao Cup | D | 1-1 | Match Report |
14.08.21 | H | Charlton Athletic | League One | W | 2-1 | Match Report |
17.08.21 | H | Crewe Alexandra | League One | W | 1-0 | Match Report |
21.08.21 | A | Bolton Wanderers | League One | L | 1-2 | Match Report |
24.08.21 | H | Queens Park Rangers | Carabao Cup | L | 0-2 | Match Report |
28.08.21 | H | Lincoln City | League One | W | 3-1 | Match Report |
31.08.21 | A | Cambridge United | Papa Johns Trophy | L | 1-4 | Match Report |
SEP | ||||||
04.09.21 | A | AFC Wimbledon | League One | L | 1-3 | Match Report |
11.09.21 | H | Wycombe Wanderers | League One | D | 0-0 | Match Report |
18.09.21 | A | Cheltenham Town | League One | L | 0-1 | Match Report |
25.09.21 | H | Gillingham | League One | D | 1-1 | Match Report |
28.09.21 | H | Accrington Stanley | League One | W | 5-1 | Match Report |
OCT | ||||||
02.10.21 | A | Sheffield Wednesday | League One | W | 2-1 | Match Report |
05.10.21 | H | Stevenage | Papa Johns Trophy | L | 1-2 | Match Report |
16.10.21 | H | Plymouth Argyle | League One | L | 1-3 | Match Report |
19.10.21 | H | Shrewsbury Town | League One | W | 2-0 | Match Report |
23.10.21 | A | Burton Albion | League One | W | 3-1 | Match Report |
26.10.21 | H | Spurs U21 | Papa Johns Trophy | W | 3-2 | Match Report |
30.10.21 | H | Morecombe | League One | W | 3-1 | Match Report |
NOV | ||||||
7.11.21 | H | Bristol Rovers | FA Cup | D | 2-2 | Match Report |
13.11.21 | A | Ipswich Town | League One | D | 0-0 | Match Report |
16.11.21 | A | Bristol Rovers | FA Cup | L | 3-4 | Match Report |
23.11.21 | H | Fleetwood Town | League One | W | 3-1 | Match Report |
27.11.21 | H | Rotherham United | League One | D | 0-0 | Match Report |
DEC | ||||||
04.12.21 | A | Sunderland | League One | D | 1-1 | Match Report |
07.12.21 | A | Doncaster Rovers | League One | W | 2-1 | Match Report |
11.12.21 | A | MK Dons | League One | W | 2-1 | Match Report |
18.12.21 | H | Wigan Athletic | League One | L | 2-3 | Match Report |
29.12.21 | H | AFC Wimbledon | League One | W | 3-0 | Match Report |
JAN | ||||||
01.01.22 | H | Cheltenham Town | League One | D | 1-1 | Match Report |
08.01.22 | A | Lincoln City | League One | L | 0-2 | Match Report |
15.01.22 | A | Wycombe Wanderers | League One | L | 0-2 | Match Report |
22.01.22 | H | Sheffield Wednesday | League One | W | 3-2 | Match Report |
29.01.22 | A | Gillingham | League One | W | 7-2 | Match Report |
FEB | ||||||
01.02.22 | A | Wigan Athletic | League One | D | 1-1 | Match Report |
05.02.22 | H | Portsmouth | League One | W | 3-2 | Match Report |
08.02.22 | A | Accrington Stanley | League One | L | 0-2 | Match Report |
12.02.22 | H | Bolton Wanderers | League One | L | 2-3 | Match Report |
19.02.22 | A | Charlton Athletic | League One | W | 4-0 | Match Report |
22.02.22 | A | Crewe Alexandra | League One | W | 1-0 | Match Report |
26.02.22 | H | Cambridge United | League One | W | 4-2 | Match Report |
MAR | ||||||
01.03.22 | A | Portsmouth | League One | L | 2-3 | Match Report |
05.03.22 | H | Burton Albion | League One | W | 4-1 | Match Report |
12.03.22 | A | Shrewsbury Town | League One | W | 2-1 | Match Report |
19.03.22 | H | Ipswich Town | League One | D | 1-1 | Match Report |
APR | ||||||
02.04.22 | A | Plymouth Argyle | League One | L | 0-1 | |
05.04.22 | A | Morecombe | League One | L | 1-2 | |
09.04.22 | H | Sunderland | League One | L | 1-2 | |
15.04.22 | A | Fleetwood Town | League One | W | 3-2 | |
18.04.22 | H | MK Dons | League One | W | 1-0 | |
23.04.22 | A | Rotherham United | League One | L | 1-2 | |
30.04.22 | H | Doncaster Rovers | League One | D | 1-1 |
Advertisement