
Oxford Line-up and Stats
| LEAGUE ONE | Kassam Stadium | ||||
| Sat 1 Jan 2022 | Attendance: 8,351 | ||||
| Oxford United | 1 | Cheltenham Town | 1 | ||
| Sykes | 82′ | Wright | 48′ | ||
| 1 | Simon Eastwood | ||||
| 2 | Sam Long | ||||
| 4 | Jordan Thorniley | ||||
| 5 | Elliot Moore | ||||
| 42 | Steve Seddon | ||||
| 7 | Ryan Williams | ⬇️ 69′ | |||
| 26 | Herbie Kane | ||||
| 8 | Cameron Brannagan | ||||
| 10 | Mark Sykes | ⚽? | |||
| 27 | Marcus McGuane | ⬇️ 61′ | |||
| 9 | Matt Taylor | ||||
| SUBS | |||||
| 13 | Jack Stevens | ||||
| 16 | Luke McNally | ||||
| 15 | John Mousinho | ||||
| 23 | Billy Bodin | ||||
| 29 | Benjamin Davis | ||||
| 11 | Sam Winnall | ⬆️ 69 | |||
| 21 | Gavin Whyte | ⬆️ 61 | |||
Oxford United vs Cheltenham Town Match Report
Oxford United could have been forgiven for a New Year’s day hangover after their recent fine form. Much like my New Year’s Eve, expectations were high only for the champagne to be flat when it mattered.
It looked like Wednesday’s morale boost was going to last when Matty Taylor was brought down by the keeper to win a penalty. The top scorer brushed himself off before smashing the spot kick central and against Evans legs.
Luckily Sykes was on destructive form and had a few chances before his late success sliding in a Gavin Whyte cross. A draw was fair, if disappointing but the U’s remain 5th.
League One Table
|
Pos |
Team | P | Pts | GD |
| 1 | Rotherham | 24 | 50 | 28 |
| 2 | Sunderland | 24 | 49 | 21 |
| 3 | Wigan | 21 | 45 | 20 |
| 4 | Wycombe | 24 | 45 | 10 |
| 5 | Oxford Utd | 24 | 43 | 15 |
| 6 | Plymouth | 24 | 43 | 13 |
| 7 | MK Dons | 23 | 39 | 13 |
| 8 | Sheff Wed | 23 | 37 | 4 |
| 9 | Portsmouth | 22 | 36 | 6 |
| 10 | Accrington | 24 | 34 | -9 |
| 11 | Ipswich | 24 | 32 | 5 |
| 12 | Burton | 23 | 31 | -1 |
| 13 | Charlton | 24 | 29 | 1 |
| 14 | Cheltenham | 24 | 29 | -13 |
| 15 | Shrewsbury | 24 | 26 | -4 |
| 16 | Bolton | 23 | 26 | -5 |
| 17 | Cambridge | 23 | 26 | -6 |
| 18 | Wimbledon | 21 | 25 | -5 |
| 19 | Fleetwood | 23 | 22 | -7 |
| 20 | Lincoln City | 22 | 22 | -7 |
| 21 | Morecambe | 23 | 20 | -16 |
| 22 | Gillingham | 23 | 18 | -16 |
| 23 | Crewe | 24 | 18 | -21 |
| 24 | Doncaster | 22 | 16 | -26 |



































